Home | Search | Subscribe FREE | About Us | Contact Us | Advertise
CEDIA
News & Analysis | Competitive Intelligence | Strategy & Tactics
Quick Links:  Where Is HD ? C-SPAN's coverage of the DTV transition 3Q Multiplatform Numbers in This Week's BRIDGE
The BRIDGE Media Group
The Evening BRIDGE - November 20, 2008
 
The Evening BRIDGE 11/20/2008 - Clearwire Shareholders Approve Sprint WiMAX Deal
Subscribe Hot & Not At the Bell Multiplatform Index
Hot Close Pts. + % Chg 52-Week
Concurrent (CCUR) 3.44 0.36 11.69 % 2.64-10.40
Blonder Tongue (BDR) 0.80 0.05 6.67 % 0.70-1.98
Entravision (EVC) 0.57 0.02 3.64 % 0.55-8.50
New Frontier Media Inc (NOOF) 1.52 0.04 2.70 % 1.47-6.14
Blockbuster (BBI) 0.98 0.02 2.08 % 0.72-4.19
Indexes Close Pts. + % Chg 52-Week
DOW (INDU) 7,565.67 -431.61 -5.40 % 7882.51-13780.11
NASDAQ (NASX) 1,316.12 -70.30 -5.07 % 1386.42-2734.82
The MediaBiz Multiplatform Index 814.40 -63.34 -7.22 % 840.73-2491.08
Not Close Pts. + % Chg 52-Week
Clearwire (CLWR) 3.89 -1.91 -32.93 % 5.40-18.26
Sprint Nextel (S) 1.37 -0.51 -27.13 % 1.77-15.92
Media General (MEG) 2.23 -0.73 -24.66 % 2.93-27.18
Mediacom Communications (MCCC) 2.21 -0.49 -18.15 % 2.67-8.42
Playboy (PLA) 1.06 -0.23 -17.83 % 1.06-9.81
The MediaBiz Multiplatform Index Roster Close Pts. +/- % Chg 52-Week
Amdocs (DOX) 16.78 -1.14 -6.36 % 17.34-35.30
Apple (AAPL) 80.49 -5.80 -6.72 % 85.00-202.96
Arris Group Inc (ARRS) 5.45 -0.50 -8.40 % 4.47-10.74
AT&T (T) 24.51 -0.72 -2.85 % 20.90-42.79
Belo Corp (BLC) 1.49 -0.05 -3.25 % 1.54-13.97
Big Band Networks (BBND) 3.13 -0.44 -12.32 % 2.36-7.96
Blockbuster (BBI) 0.98 0.02 2.08 % 0.72-4.19
Cablevision (CVC) 11.60 -0.68 -5.54 % 12.28-33.00
CBS (CBS) 4.51 -0.88 -16.33 % 5.36-28.00
Charter (CHTR) 0.22 -0.01 -4.35 % 0.12-1.68
Cisco Systems (CSCO) 14.47 -0.61 -4.05 % 15.00-29.64
Clearwire (CLWR) 3.89 -1.91 -32.93 % 5.40-18.26
Comcast (CMCSA) 13.30 -0.47 -3.41 % 12.50-22.86
Commscope Inc (CTV) 7.86 -0.78 -9.03 % 8.64-56.50
Crown Media Hldgs Inc (CRWN) 2.00 -0.21 -9.50 % 2.11-7.77
DirecTV (DTV) 18.09 -0.88 -4.64 % 17.70-29.10
Discovery Comm (DISCA) 11.91 -0.44 -3.56 % 10.02-28.35
DISH Network (DISH) 8.37 -1.25 -12.99 % 9.61-43.70
Disney (DIS) 18.73 -1.21 -6.07 % 19.58-35.02
E.W. Scripps (SSP) 2.96 -0.22 -6.92 % 2.98-147.78
EchoStar Corp (SATS) 13.04 -0.97 -6.92 % 13.90-41.74
Gannett (GCI) 6.09 -0.72 -10.57 % 5.00-39.50
General Electric (GE) 12.84 -1.61 -11.14 % 14.45-38.67
Google (GOOG) 259.56 -20.62 -7.36 % 278.58-724.80
Hearst Argyle (HTV) 7.96 -1.64 -17.08 % 9.60-24.50
Home Shopping Network (HSNI) 4.21 -0.05 -1.17 % 3.06-16.54
IAC Interactive (IACI) 14.24 -0.25 -1.73 % 13.27-57.60
Liberty Global (LBTYA) 10.47 -1.54 -12.82 % 11.96-41.50
Liberty Media Cap (LCAPA) 2.61 -0.19 -6.79 % 2.78-121.44
Liberty Media Ent (LMDIA) 11.64 -1.16 -9.06 % 11.29-28.64
Media General (MEG) 2.23 -0.73 -24.66 % 2.93-27.18
Mediacom Communications (MCCC) 2.21 -0.49 -18.15 % 2.67-8.42
Microsoft (MSFT) 17.53 -0.76 -4.16 % 18.25-36.72
Motorola (MOT) 3.15 -0.29 -8.43 % 3.44-16.70
NDS Group (NNDS) 40.50 -1.91 -4.50 % 42.02-63.57
Netflix (NFLX) 18.72 -1.83 -8.91 % 17.90-40.90
News Corp (NWS) 5.91 -0.64 -9.77 % 6.44-22.14
OpenTV (OPTV) 0.92 -0.07 -7.07 % 0.93-2.11
Outdoor Channel (OUTD) 4.92 -0.41 -7.69 % 5.10-9.11
Playboy (PLA) 1.06 -0.23 -17.83 % 1.06-9.81
Qwest (Q) 2.28 -0.33 -12.64 % 2.05-7.41
Scripps Nets Interactive (SNI) 22.40 -2.00 -8.20 % 20.90-44.98
Sinclair Broadcast (SBGI) 1.97 -0.06 -2.96 % 2.00-11.08
Sirius Satellite Radio (SIRI) 0.14 -0.02 -13.58 % 0.16-3.94
Sony Corp (SNE) 18.34 -0.66 -3.47 % 18.92-57.19
Sprint Nextel (S) 1.37 -0.51 -27.13 % 1.77-15.92
Time Warner (TWX) 7.07 -1.07 -13.14 % 8.01-17.50
Time Warner Cable (TWC) 16.66 -1.33 -7.39 % 16.67-31.56
TiVo (TIVO) 5.08 -0.51 -9.12 % 4.95-9.43
Verizon (VZ) 26.50 -0.44 -1.63 % 23.07-45.71
Viacom (VIA) 13.09 -1.93 -12.85 % 14.90-44.95
Yahoo (YHOO) 8.95 -0.19 -2.08 % 9.07-30.25
Quote Chart Opinion Profile
Home | Search | Subscribe FREE | About Us | Contact Us | Advertise