Already a Client - Log in | Contact Us    
MediaCensus | Industry Events | News & Analysis | Strategy & Tactics | About Us
The BRIDGE Media Group
The Evening BRIDGE - September 2, 2010
 
The Evening BRIDGE 09/02/2010 - Verizon Raises Dividend and ABC v. TWC in Lincoln
Subscribe Hot & Not At the Bell Multiplatform Index
Hot Close Pts. + % Chg 52-Week
Concurrent (CCUR) 6.45 0.63 10.82 % 3.38-6.22
Sinclair Broadcast (SBGI) 6.70 0.42 6.69 % 2.52-7.96
LodgeNet Entertainment (LNET) 2.93 0.18 6.55 % 2.32-7.77
Entravision (EVC) 1.74 0.10 6.10 % 1.00-3.60
Belo Corp (BLC) 5.81 0.32 5.83 % 3.10-9.45
Indexes Close Pts. + % Chg 52-Week
DOW (INDU) 10,320.10 50.63 0.49 % 9223.08-11309.00
NASDAQ (NASX) 2,200.01 23.17 1.06 % 1958.04-2535.28
S&P 500 (INX) 1,090.10 9.81 0.91 % 991.97-1219.80
The MediaBiz Multiplatform Index 1,743.31 19.38 1.12 % 1286.59-2108.29
Not Close Pts. + % Chg 52-Week
Outdoor Channel (OUTD) 5.32 -0.19 -3.45 % 4.31-7.45
Integral System (ISYS) 6.76 -0.13 -1.89 % 5.93-10.25
DST Systems Inc (DST) 41.33 -0.73 -1.74 % 35.45-47.49
New Frontier Media Inc (NOOF) 1.81 -0.02 -1.09 % 1.35-2.40
World Wrestling Entmt Inc (WWE) 14.12 -0.15 -1.05 % 12.86-18.95
The MediaBiz Multiplatform Index Roster Close Pts. +/- % Chg 52-Week
Amdocs (DOX) 26.99 0.13 0.48 % 23.57-32.44
AOL (AOL) 23.05 0.15 0.66 % 19.61-29.45
Apple (AAPL) 252.17 1.84 0.74 % 164.11-279.01
Arris Group Inc (ARRS) 8.47 -0.02 -0.21 % 8.16-13.75
AT&T (T) 27.40 0.05 0.18 % 23.78-28.73
Belo Corp (BLC) 5.81 0.32 5.83 % 3.10-9.45
Big Band Networks (BBND) 2.85 0.06 2.15 % 2.60-4.45
Blockbuster (BBI) 0.00 0.00 0.00 % 0.00-0.00
Blonder Tongue (BDR) 1.89 0.01 0.53 % 0.91-2.45
Cablevision (CVC) 26.57 0.46 1.76 % 21.53-28.04
CBS (CBS) 14.95 0.36 2.47 % 9.74-16.98
Cisco Systems (CSCO) 20.52 0.26 1.28 % 19.82-27.74
Clearwire (CLWR) 6.81 0.16 2.41 % 5.35-9.42
Comcast (CMCSA) 18.08 0.14 0.78 % 13.95-20.56
Commscope Inc (CTV) 20.55 0.55 2.75 % 18.39-34.95
Crown Media Hldgs Inc (CRWN) 2.27 0.01 0.44 % 1.19-2.93
Digital Globe (DGI) 31.32 -0.18 -0.57 % 19.50-32.19
DirecTV (DTV) 38.54 0.44 1.15 % 24.20-39.89
Discovery Comm (DISCA) 39.44 0.50 1.28 % 25.24-40.13
DISH Network (DISH) 18.43 0.08 0.44 % 15.67-24.16
Disney (DIS) 33.91 0.40 1.19 % 25.25-37.98
E.W. Scripps (SSP) 7.53 0.15 2.03 % 5.91-11.76
EchoStar Corp (SATS) 19.57 0.12 0.62 % 17.55-21.99
Gannett (GCI) 13.48 0.72 5.64 % 7.66-19.69
General Electric (GE) 15.15 0.14 0.93 % 13.03-19.70
Google (GOOG) 463.18 2.85 0.62 % 433.63-629.51
Home Shopping Network (HSNI) 28.68 0.72 2.58 % 10.22-34.66
IAC Interactive (IACI) 25.66 0.44 1.74 % 18.16-25.68
Liberty Global (LBTYA) 28.57 0.35 1.25 % 18.75-30.00
Liberty Media Cap (LCAPA) 47.91 0.89 1.89 % 18.39-48.71
Media General (MEG) 8.12 0.19 2.40 % 7.24-13.60
Mediacom Communications (MCCC) 6.02 -0.01 -0.17 % 3.85-7.65
Microsoft (MSFT) 23.94 0.04 0.17 % 22.73-31.58
Motorola (MOT) 7.86 0.13 1.71 % 6.04-9.45
Netflix (NFLX) 138.00 3.08 2.29 % 39.27-140.90
News Corp (NWS) 14.90 0.21 1.43 % 12.06-18.80
Outdoor Channel (OUTD) 5.32 -0.19 -3.45 % 4.31-7.45
Playboy (PLA) 5.09 -0.05 -0.97 % 2.50-6.10
Qwest (Q) 5.82 0.02 0.34 % 3.30-5.80
Scripps Nets Interactive (SNI) 42.33 0.52 1.24 % 32.03-48.08
Sinclair Broadcast (SBGI) 6.70 0.42 6.69 % 2.52-7.96
Sirius Satellite Radio (SIRI) 0.99 0.01 0.59 % 0.51-1.25
Sony Corp (SNE) 29.06 0.14 0.48 % 25.85-40.45
Sprint Nextel (S) 4.34 0.20 4.83 % 2.78-5.31
Time Warner (TWX) 31.40 0.64 2.08 % 26.43-34.07
Time Warner Cable (TWC) 54.70 0.72 1.33 % 35.40-59.47
TiVo (TIVO) 8.39 0.36 4.48 % 6.92-18.93
Verizon (VZ) 30.11 -0.15 -0.50 % 25.99-34.13
Viacom (VIA) 36.96 0.86 2.38 % 24.95-41.79
Yahoo (YHOO) 13.51 0.14 1.05 % 12.94-19.12
Quote Chart Opinion Profile
 
Home | Search | Subscribe FREE | About Us | Contact Us | Advertise