Home | Search | Subscribe FREE | About Us | Contact Us | Advertise
Batmann
News & Analysis | Competitive Intelligence | Strategy & Tactics
Quick Links:  First Quarter 2009 Report Kable Kid's Twitter Obama's Media/Tech Agenda Where Is HD ?
The BRIDGE Media Group
The Evening BRIDGE - July 2, 2009
 
The Evening BRIDGE 07/02/2009 - Bad Jobs Report Hammers Stocks
Subscribe Hot & Not At the Bell Multiplatform Index
Hot Close Pts. + % Chg 52-Week
New Frontier Media Inc (NOOF) 2.34 0.03 1.30 % 1.05-4.28
Concurrent (CCUR) 5.63 0.05 0.90 % 2.63-8.24
CSG Systems International Inc (CSGS) 13.96 0.05 0.36 % 11.00-20.16
Clear Channel (CCU) 35.09 0.09 0.26 % 22.54-36.16
Broadcom Corp (BRCM) 25.12 0.05 0.20 % 12.98-29.91
Indexes Close Pts. + % Chg 52-Week
DOW (INDU) 8,280.74 -223.32 -2.63 % 6440.08-11933.50
NASDAQ (NASX) 1,796.52 -49.20 -2.67 % 1265.52-2473.20
S&P 500 (INX) 896.42 -26.91 -2.91 % 666.79-1313.15
The MediaBiz Multiplatform Index 1,212.71 -35.53 -2.85 % 716.34-1901.38
Not Close Pts. + % Chg 52-Week
TiVo (TIVO) 9.09 -1.68 -15.60 % 4.00-11.62
E.W. Scripps (SSP) 1.92 -0.21 -9.86 % 0.67-10.71
Crown Media Hldgs Inc (CRWN) 1.55 -0.14 -8.28 % 1.17-5.35
Gannett (GCI) 3.36 -0.30 -8.20 % 1.85-21.68
Media General (MEG) 1.96 -0.16 -7.55 % 1.25-27.18
The MediaBiz Multiplatform Index Roster Close Pts. +/- % Chg 52-Week
Amdocs (DOX) 20.82 -0.59 -2.76 % 14.61-31.37
Apple (AAPL) 140.02 -2.81 -1.97 % 78.20-180.91
Arris Group Inc (ARRS) 12.13 -0.38 -3.04 % 4.47-12.91
AT&T (T) 24.59 -0.48 -1.91 % 20.90-33.56
Belo Corp (BLC) 1.84 -0.01 -0.54 % 0.47-8.00
Big Band Networks (BBND) 4.95 -0.13 -2.56 % 2.36-7.18
Blockbuster (BBI) 0.67 -0.01 -2.16 % 0.13-3.19
Blonder Tongue (BDR) 1.36 -0.07 -4.90 % 0.25-1.81
Cablevision (CVC) 18.61 -0.97 -4.95 % 9.34-33.00
CBS (CBS) 6.58 -0.36 -5.19 % 3.06-19.37
Cisco Systems (CSCO) 18.50 -0.30 -1.60 % 13.61-25.25
Clearwire (CLWR) 5.48 -0.31 -5.35 % 2.64-12.67
Comcast (CMCSA) 13.89 -0.58 -4.01 % 11.10-22.54
Commscope Inc (CTV) 26.00 -0.18 -0.69 % 6.89-54.65
Crown Media Hldgs Inc (CRWN) 1.55 -0.14 -8.28 % 1.17-5.35
Digital Globe (DGI) 18.42 -0.61 -3.21 % 16.95-25.00
DirecTV (DTV) 23.99 -0.63 -2.56 % 17.70-28.83
Discovery Comm (DISCA) 22.08 -0.91 -3.96 % 10.02-24.08
DISH Network (DISH) 16.10 -0.38 -2.31 % 8.34-31.98
Disney (DIS) 22.85 -0.60 -2.56 % 15.14-34.85
E.W. Scripps (SSP) 1.92 -0.21 -9.86 % 0.67-10.71
EchoStar Corp (SATS) 15.83 -0.31 -1.92 % 12.78-33.96
Gannett (GCI) 3.36 -0.30 -8.20 % 1.85-21.68
General Electric (GE) 11.52 -0.26 -2.21 % 5.87-30.39
Google (GOOG) 408.49 -10.50 -2.51 % 247.30-555.68
Home Shopping Network (HSNI) 9.92 -0.46 -4.43 % 1.40-16.54
IAC Interactive (IACI) 16.08 -0.18 -1.11 % 13.23-39.18
Liberty Global (LBTYA) 15.40 -0.59 -3.69 % 9.11-36.16
Liberty Media Cap (LCAPA) 12.82 -0.57 -4.26 % 2.33-16.46
Liberty Media Ent (LMDIA) 26.00 -0.52 -1.96 % 9.47-28.64
Media General (MEG) 1.96 -0.16 -7.55 % 1.25-27.18
Mediacom Communications (MCCC) 4.81 -0.34 -6.60 % 1.89-8.42
Microsoft (MSFT) 23.37 -0.67 -2.79 % 14.87-28.50
Motorola (MOT) 6.21 -0.25 -3.87 % 2.98-10.50
Netflix (NFLX) 39.92 -0.70 -1.72 % 17.90-50.24
News Corp (NWS) 9.98 -0.66 -6.20 % 5.61-15.54
OpenTV (OPTV) 1.28 -0.07 -5.19 % 0.87-2.11
Outdoor Channel (OUTD) 6.02 0.00 0.00 % 3.50-9.11
Playboy (PLA) 2.66 -0.05 -1.85 % 1.03-5.44
Qwest (Q) 3.98 -0.02 -0.50 % 2.05-4.87
Scripps Nets Interactive (SNI) 27.44 -0.45 -1.61 % 18.10-44.98
Sinclair Broadcast (SBGI) 1.96 -0.04 -2.00 % 0.88-7.94
Sirius Satellite Radio (SIRI) 0.45 -0.01 -2.72 % 0.05-2.75
Sony Corp (SNE) 25.10 -0.88 -3.39 % 15.64-43.65
Sprint Nextel (S) 4.32 -0.29 -6.29 % 1.35-9.75
Time Warner (TWX) 24.26 -1.08 -4.26 % 17.81-50.70
Time Warner Cable (TWC) 30.07 -1.54 -4.87 % 20.19-89.88
TiVo (TIVO) 9.09 -1.68 -15.60 % 4.00-11.62
Verizon (VZ) 30.22 -0.60 -1.95 % 23.07-36.34
Viacom (VIA) 22.86 -1.26 -5.22 % 13.00-31.16
Yahoo (YHOO) 14.99 -0.42 -2.73 % 8.94-24.80
Quote Chart Opinion Profile
Home | Search | Subscribe FREE | About Us | Contact Us | Advertise