Already a Client - Log in | Contact Us    
MediaCensus | Industry Events | News & Analysis | Strategy & Tactics | About Us
Symbol Name Open Value Last Trade ( EST ) Last Trade Value Change % Change Volume 52-Week
The MediaBiz Multiplatform Index 1,735.65 03.09.10 04:04 PM 1,748.13 6.05 0.35 % 826,003,978 829.58-1885.00
$INDU DOW 10,552.24 03.09.10 04:03 PM 10,564.38 11.86 0.11 % 219,809,584 0.00-0.00
$NASX NASDAQ 2,325.78 03.09.10 05:30 PM 2,340.68 8.47 0.36 % 0 1265.52-2335.43
$INX S&P 500 1,137.56 03.09.10 04:59 PM 1,140.44 1.94 0.17 % 4,267,434,496 672.88-0.00
DOX Amdocs 29.59 03.09.10 04:01 PM 30.15 0.57 1.93 % 1,208,938 15.70-30.63
AOL AOL 25.59 03.09.10 04:00 PM 25.64 0.05 0.20 % 658,195 22.01-27.00
AAPL Apple 218.15 03.09.10 04:00 PM 223.02 3.94 1.80 % 32,745,122 82.57-220.09
ARRS Arris Group Inc 12.00 03.09.10 04:00 PM 12.05 0.63 5.52 % 5,195,155 6.15-13.75
T AT&T 25.34 03.09.10 04:02 PM 25.56 0.28 1.11 % 42,621,528 21.62-28.73
BLC Belo Corp 7.47 03.09.10 04:04 PM 7.61 0.08 1.06 % 599,846 0.55-7.61
BBND Big Band Networks 3.13 03.09.10 04:00 PM 3.16 0.04 1.28 % 520,069 2.70-7.18
BBI Blockbuster 0.37 03.09.10 04:02 PM 0.42 0.034 8.92 % 6,702,554 0.29-1.56
BDR Blonder Tongue 1.08 03.09.10 04:00 PM 1.09 0.01 0.93 % 5,413 0.71-2.10
CVC Cablevision 23.81 03.09.10 04:02 PM 24.08 0.08 0.33 % 1,678,058 9.34-27.73
CBS CBS 14.61 03.09.10 04:02 PM 14.44 -0.22 -1.50 % 6,900,831 3.06-14.85
CSCO Cisco Systems 26.33 03.09.10 04:00 PM 26.13 0 0.00 % 159,722,976 13.61-26.36
CLWR Clearwire 7.66 03.09.10 04:00 PM 8.04 0.345 4.49 % 10,354,336 2.78-9.42
CMCSA Comcast 17.60 03.09.10 04:00 PM 17.51 -0.05 -0.28 % 16,595,946 11.10-17.88
CTV Commscope Inc 27.31 03.09.10 04:02 PM 27.45 -0.06 -0.22 % 759,441 7.06-33.00
CRWN Crown Media Hldgs Inc 1.80 03.09.10 04:00 PM 1.81 0 0.00 % 10,049 1.17-3.28
DGI Digital Globe 24.27 03.09.10 04:00 PM 24.60 0.21 0.86 % 136,137 16.95-26.39
DTV DirecTV 34.68 03.09.10 04:00 PM 34.78 0 0.00 % 6,893,525 18.95-35.18
DISCA Discovery Comm 31.34 03.09.10 04:00 PM 31.91 0.23 0.73 % 1,987,204 14.41-33.02
DISH DISH Network 21.39 03.09.10 04:00 PM 21.54 0.17 0.80 % 2,616,347 9.17-22.18
DIS Disney 33.00 03.09.10 04:00 PM 33.31 0.12 0.36 % 10,722,972 15.14-33.50
SSP E.W. Scripps 9.42 03.09.10 04:03 PM 9.44 -0.16 -1.67 % 603,364 0.67-9.81
SATS EchoStar Corp 20.54 03.09.10 04:00 PM 20.65 0.08 0.39 % 181,994 13.28-21.99
GCI Gannett 16.12 03.09.10 04:01 PM 16.06 -0.1 -0.62 % 2,957,112 1.85-17.33
GE General Electric 16.30 03.09.10 04:00 PM 16.49 0.22 1.35 % 82,065,232 6.88-17.52
GOOG Google 559.46 03.09.10 04:00 PM 560.19 -2.29 -0.41 % 3,136,621 289.45-629.51
HSNI Home Shopping Network 28.58 03.09.10 04:00 PM 28.09 -0.5 -1.75 % 587,163 3.95-28.80
IACI IAC Interactive 23.89 03.09.10 04:00 PM 23.97 -0.01 -0.04 % 1,556,600 13.23-24.10
LBTYA Liberty Global 28.32 03.09.10 04:00 PM 28.29 -0.005 -0.02 % 1,004,873 9.11-28.45
LCAPA Liberty Media Cap 32.97 03.09.10 04:00 PM 32.71 -0.29 -0.88 % 361,492 4.35-34.80
MEG Media General 8.98 03.09.10 04:02 PM 9.02 0.03 0.33 % 40,592 1.26-11.65
MCCC Mediacom Communications 5.48 03.09.10 04:00 PM 5.85 0.38 6.95 % 1,268,152 2.84-6.98
MSFT Microsoft 28.56 03.09.10 04:00 PM 28.80 0.17 0.59 % 49,006,148 15.10-31.50
MOT Motorola 6.83 03.09.10 04:00 PM 6.97 0.06 0.87 % 26,608,400 3.02-9.45
NFLX Netflix 68.25 03.09.10 04:00 PM 69.94 1.26 1.83 % 2,022,203 36.25-70.00
NWS News Corp 16.66 03.09.10 04:00 PM 16.72 0.01 0.06 % 2,790,182 5.61-16.83
OPTV OpenTV 1.54 03.09.10 03:59 PM 1.55 0.01 0.65 % 13,577 1.18-1.83
OUTD Outdoor Channel 6.28 03.09.10 04:00 PM 6.35 0.05 0.79 % 254,493 5.00-8.24
PLA Playboy 3.56 03.09.10 04:02 PM 3.51 -0.05 -1.40 % 107,216 1.12-5.22
Q Qwest 4.70 03.09.10 04:00 PM 4.76 0.06 1.28 % 19,147,124 2.86-4.87
SNI Scripps Nets Interactive 40.81 03.09.10 04:03 PM 40.53 -0.41 -1.00 % 616,166 18.49-46.94
SBGI Sinclair Broadcast 5.58 03.09.10 04:00 PM 5.67 0.1 1.80 % 423,106 0.85-6.20
SIRI Sirius Satellite Radio 0.89 03.09.10 04:00 PM 0.91 0.0108 1.20 % 167,766,640 0.14-1.18
SNE Sony Corp 36.82 03.09.10 04:02 PM 37.15 0.4 1.09 % 806,633 17.43-36.89
S Sprint Nextel 3.43 03.09.10 04:00 PM 3.62 0.22 6.47 % 95,858,936 2.78-5.94
TWX Time Warner 30.54 03.09.10 04:01 PM 30.60 -0.04 -0.13 % 5,936,721 17.81-32.85
TWC Time Warner Cable 48.70 03.09.10 04:01 PM 49.10 0.1 0.20 % 2,039,935 20.19-49.31
TIVO TiVo 16.80 03.09.10 04:00 PM 16.70 -0.38 -2.22 % 10,861,762 6.06-17.98
VZ Verizon 29.61 03.09.10 04:02 PM 29.91 0.28 0.94 % 19,312,140 26.10-34.13
VIA Viacom 32.02 03.09.10 04:01 PM 32.68 0.38 1.18 % 80,282 14.46-33.14
YHOO Yahoo 16.41 03.09.10 04:00 PM 16.53 0.01 0.06 % 19,948,764 12.51-18.02
 
Home | Search | Subscribe FREE | About Us | Contact Us | Advertise