Home | Search | Subscribe FREE | About Us | Contact Us | Advertise
Showtime
News & Analysis | Competitive Intelligence | Strategy & Tactics
Quick Links:  SkyREPORT's Top 10 for 2008 12 Days of Multiplatform Christmas Where Is HD ? C-SPAN's coverage of the DTV transition
Symbol Name Open Value Last Trade ( EST ) Last Trade Value Change % Change Volume 52-Week
The MediaBiz Multiplatform Index 1,073.72 01.07.09 11:25 AM 1,059.52 -27.2 -2.50 % 200,337,641 766.95-2387.46
$INDU DOW 8,996.94 01.07.09 11:39 AM 8,864.01 -151.09 -1.68 % 89,115,248 7392.27-13191.50
$NASX NASDAQ 1,621.63 01.07.09 11:39 AM 1,616.85 -35.53 -2.15 % 0 1295.48-2551.47
$INX S&P 500 925.99 01.07.09 11:39 AM 917.72 -16.98 -1.82 % 1,350,363,648 741.02-1440.24
DOX Amdocs 21.05 01.07.09 11:24 AM 20.71 -0.75 -3.49 % 278,797 15.62-34.67
AAPL Apple 91.60 01.07.09 11:25 AM 91.66 -1.36 -1.46 % 10,624,337 79.14-192.24
ARRS Arris Group Inc 8.14 01.07.09 11:25 AM 8.00 -0.23 -2.79 % 426,763 4.47-10.39
T AT&T 27.65 01.07.09 11:25 AM 27.30 -0.59 -2.12 % 10,572,669 20.90-41.85
BLC Belo Corp 2.00 01.07.09 11:25 AM 2.09 0.09 4.50 % 296,686 1.44-13.97
BBND Big Band Networks 6.32 01.07.09 11:22 AM 5.95 -0.47 -7.32 % 87,050 2.36-7.96
BBI Blockbuster 1.65 01.07.09 11:24 AM 1.48 -0.11 -6.92 % 547,000 0.72-3.70
CVC Cablevision 16.85 01.07.09 11:25 AM 16.69 -0.24 -1.42 % 986,444 11.00-33.00
CBS CBS 8.75 01.07.09 11:25 AM 8.57 -0.35 -3.92 % 3,700,409 4.36-25.83
CHTR Charter 0.11 01.07.09 11:25 AM 0.15 0.0487 47.65 % 9,152,307 0.08-1.68
CSCO Cisco Systems 17.33 01.07.09 11:25 AM 17.40 -0.39 -2.19 % 16,864,100 14.20-27.72
CLWR Clearwire 5.09 01.07.09 11:24 AM 4.99 -0.1 -1.96 % 123,267 3.24-18.26
CMCSA Comcast 16.90 01.07.09 11:25 AM 16.71 -0.52 -3.02 % 6,469,332 12.50-22.86
CTV Commscope Inc 17.14 01.07.09 11:25 AM 16.70 -0.79 -4.52 % 276,807 7.35-56.50
CRWN Crown Media Hldgs Inc 2.68 01.07.09 10:57 AM 2.55 -0.18 -6.59 % 7,642 1.63-6.19
DTV DirecTV 23.15 01.07.09 11:25 AM 22.85 -0.62 -2.64 % 2,285,487 17.70-29.10
DISCA Discovery Comm 14.74 01.07.09 11:25 AM 14.46 -0.53 -3.54 % 376,831 10.02-26.83
DISH DISH Network 11.74 01.07.09 11:25 AM 11.85 -0.135 -1.13 % 1,471,395 8.34-36.11
DIS Disney 23.89 01.07.09 11:25 AM 23.15 -1.16 -4.77 % 4,026,639 18.60-35.02
SSP E.W. Scripps 2.24 01.07.09 11:24 AM 2.24 -0.04 -1.75 % 101,216 1.65-147.78
SATS EchoStar Corp 14.88 01.07.09 11:25 AM 14.75 -0.23 -1.54 % 53,430 12.97-41.74
GCI Gannett 9.28 01.07.09 11:25 AM 8.88 -0.42 -4.52 % 1,629,481 5.00-38.16
GE General Electric 16.67 01.07.09 11:25 AM 16.52 -0.3425 -2.03 % 20,074,660 12.58-38.52
GOOG Google 328.50 01.07.09 11:25 AM 323.57 -10.49 -3.14 % 1,695,590 247.30-659.96
HTV Hearst Argyle 6.46 01.07.09 11:24 AM 6.18 -0.38 -5.79 % 42,450 4.87-24.50
HSNI Home Shopping Network 7.21 01.07.09 11:25 AM 6.96 -0.28 -3.87 % 131,428 1.40-16.54
IACI IAC Interactive 16.21 01.07.09 11:25 AM 15.78 -0.57 -3.49 % 621,789 13.27-53.28
LBTYA Liberty Global 17.68 01.07.09 11:25 AM 17.64 -0.4 -2.22 % 502,424 9.89-41.37
LCAPA Liberty Media Cap 5.51 01.07.09 11:25 AM 5.16 -0.43 -7.69 % 240,642 2.33-119.75
LMDIA Liberty Media Ent 18.30 01.07.09 11:25 AM 17.87 -0.53 -2.88 % 367,632 9.47-28.64
MEG Media General 3.09 01.07.09 11:24 AM 3.29 0.2 6.47 % 394,573 1.29-27.18
MCCC Mediacom Communications 4.55 01.07.09 11:25 AM 4.44 -0.18 -3.90 % 114,258 1.89-8.42
MSFT Microsoft 20.13 01.07.09 11:25 AM 20.17 -0.59 -2.84 % 16,765,012 17.50-35.00
MOT Motorola 4.55 01.07.09 11:25 AM 4.49 -0.15 -3.23 % 6,266,412 3.00-15.25
NNDS NDS Group 57.70 01.07.09 11:20 AM 57.54 -0.12 -0.21 % 40,035 40.50-61.00
NFLX Netflix 33.01 01.07.09 11:25 AM 32.41 -0.53 -1.61 % 494,688 17.90-40.90
NWS News Corp 10.30 01.07.09 11:25 AM 10.00 -0.5 -4.76 % 1,197,296 5.83-20.76
OPTV OpenTV 1.21 01.07.09 11:24 AM 1.19 -0.0399 -3.24 % 29,847 0.87-2.11
OUTD Outdoor Channel 7.38 01.07.09 11:23 AM 7.67 0.18 2.40 % 4,900 3.75-9.11
PLA Playboy 2.50 01.07.09 11:24 AM 2.44 -0.09 -3.56 % 38,310 1.03-9.13
Q Qwest 3.53 01.07.09 11:25 AM 3.55 -0.065 -1.80 % 2,405,805 2.05-6.65
SNI Scripps Nets Interactive 23.89 01.07.09 11:25 AM 23.90 -0.47 -1.93 % 370,125 20.00-44.98
SBGI Sinclair Broadcast 3.73 01.07.09 11:25 AM 3.67 -0.12 -3.17 % 126,715 1.85-11.08
SIRI Sirius Satellite Radio 0.14 01.07.09 11:25 AM 0.14 0.0046 3.32 % 21,411,728 0.08-3.89
SNE Sony Corp 24.05 01.07.09 11:25 AM 23.68 0.83 3.63 % 934,181 18.09-57.19
S Sprint Nextel 2.25 01.07.09 11:25 AM 2.36 0.0424 1.83 % 17,817,432 1.35-13.14
TWX Time Warner 10.53 01.07.09 11:25 AM 10.17 -0.81 -7.38 % 23,174,680 7.00-16.90
TWC Time Warner Cable 22.30 01.07.09 11:25 AM 21.55 -1.1 -4.86 % 808,054 16.30-31.56
TIVO TiVo 7.32 01.07.09 11:25 AM 7.29 -0.02 -0.27 % 214,427 4.00-9.43
VZ Verizon 31.82 01.07.09 11:25 AM 31.96 0.46 1.46 % 8,661,696 23.07-44.32
VIA Viacom 21.96 01.07.09 11:18 AM 21.16 -0.82 -3.73 % 44,500 13.00-42.71
YHOO Yahoo 12.69 01.07.09 11:25 AM 12.55 -0.45 -3.46 % 4,972,979 8.94-30.25
Home | Search | Subscribe FREE | About Us | Contact Us | Advertise