Multiplatform news for 21 years...
May 17, 2012 The Morning BRIDGE | The Evening BRIDGE | The BRIDGE | Events | About Us | The Staff | Contact Us | Advertise | Subscribe
 
Symbol Name Open Value Last Trade ( EST ) Last Trade Value Change % Change Volume 52-Week
The MediaBiz Multiplatform Index 2,513.05 02.14.70 10:27 PM 2,454.37 -53.21 -2.12 % 482,016,543 1743.06-3075.62
$NASX NASDAQ 2,874.71 05.17.12 05:16 PM 2,813.69 -60.35 -2.10 % 0 2298.89-3134.17
$INX S&P 500 1,324.82 05.17.12 04:38 PM 1,304.86 -19.94 -1.51 % 680,754,304 1074.77-1422.38
AMCX AMC Networks 41.62 05.17.12 04:00 PM 40.00 -2.18 -5.17 % 343,603 29.66-46.69
DOX Amdocs 29.73 05.17.12 04:02 PM 29.68 -0.13 -0.44 % 1,447,964 25.41-32.39
AOL AOL 26.83 05.17.12 04:00 PM 26.29 -0.47 -1.76 % 1,255,099 10.06-27.49
AAPL Apple 545.31 05.17.12 04:00 PM 530.12 -15.955 -2.92 % 25,268,790 310.50-644.00
T AT&T 33.21 05.17.12 04:00 PM 33.29 0.1 0.30 % 22,929,154 27.29-33.92
BLC Belo Corp 6.15 05.17.12 04:02 PM 5.96 -0.19 -3.09 % 680,143 4.36-9.00
BBI Blockbuster 0.00 05.16.12 12:09 AM 0.00 0 % - 0 0.00-0.00
BDR Blonder Tongue 0.99 05.17.12 04:00 PM 1.09 0.109 11.11 % 25,146 0.94-2.29
CVC Cablevision 11.53 05.17.12 04:01 PM 11.12 -0.35 -3.05 % 4,957,637 11.45-36.86
CBS CBS 31.79 05.17.12 04:01 PM 30.02 -1.76 -5.54 % 15,643,870 17.99-35.00
CHTR Charter 65.49 05.17.12 04:00 PM 63.34 -1.96 -3.00 % 417,712 41.33-65.32
CSCO Cisco Systems 16.70 05.17.12 04:00 PM 16.55 -0.14 -0.84 % 39,944,328 13.30-21.30
CLWR Clearwire 1.12 05.17.12 04:00 PM 1.06 -0.08 -7.02 % 18,382,982 1.06-5.19
CMCSA Comcast 28.79 05.17.12 04:00 PM 28.35 -0.5 -1.73 % 8,894,258 19.19-30.88
CRWN Crown Media Hldgs Inc 1.49 05.17.12 04:00 PM 1.50 0 0.00 % - 113,556 1.12-2.08
DGI Digital Globe 15.83 05.17.12 04:05 PM 15.29 -0.56 -3.53 % 502,273 11.61-29.39
DTV DirecTV 46.84 05.17.12 04:00 PM 46.06 -0.81 -1.73 % 3,980,158 39.82-53.40
DISCA Discovery Comm 51.08 05.17.12 04:00 PM 49.08 -2.11 -4.12 % 1,270,055 34.75-55.00
DISH DISH Network 30.01 05.17.12 04:00 PM 29.14 -0.89 -2.96 % 1,751,730 20.89-35.64
DIS Disney 45.18 05.17.12 04:01 PM 44.33 -0.75 -1.66 % 8,255,744 28.19-45.80
SSP E.W. Scripps 9.39 05.17.12 04:06 PM 9.15 -0.19 -2.03 % 169,335 6.36-10.12
SATS EchoStar Corp 28.05 05.17.12 04:00 PM 27.70 -0.43 -1.53 % 166,272 20.10-38.47
GCI Gannett 13.39 05.17.12 04:03 PM 13.08 -0.27 -2.02 % 4,776,992 8.28-16.26
GOOG Google 633.83 05.17.12 04:00 PM 623.05 -5.88 -0.93 % 3,209,060 473.02-670.25
HSNI Home Shopping Network 37.68 05.17.12 04:00 PM 36.84 -0.86 -2.28 % 724,685 27.55-40.00
IACI IAC Interactive 47.36 05.17.12 04:00 PM 45.30 -2.18 -4.59 % 943,605 34.12-52.78
LBTYA Liberty Global 50.22 05.17.12 04:00 PM 48.52 -1.7 -3.39 % 1,600,510 32.06-52.00
LMCA Liberty Media 83.80 05.17.12 04:00 PM 79.67 -4.44 -5.28 % 1,982,381 58.51-104.34
MEG Media General 4.89 05.17.12 04:03 PM 4.18 1.04 33.12 % 1,852,940 1.14-6.84
MSFT Microsoft 29.94 05.17.12 04:00 PM 29.72 -0.18 -0.60 % 47,151,056 23.65-32.95
MMI Motorola Mobility 39.28 05.17.12 04:02 PM 39.20 -0.15 -0.38 % 5,018,414 20.77-39.81
MSI Motorola Solutions 48.87 05.17.12 04:02 PM 47.87 -0.89 -1.83 % 2,144,121 38.36-52.78
NNDS NDS Group 0.00 05.15.12 11:40 AM 0.00 0 % - 0 0.00-0.00
NFLX Netflix 74.25 05.17.12 04:00 PM 71.97 -2.23 -3.01 % 3,345,032 62.37-304.79
NOOF New Frontier Media Inc 1.51 05.17.12 03:56 PM 1.51 -0.02 -1.31 % 35,333 0.84-1.85
NWS News Corp 19.92 05.17.12 04:00 PM 19.69 -0.3 -1.50 % 3,152,292 13.83-20.94
OPTV OpenTV 0.00 05.17.12 06:40 AM 0.00 0 % - 0 0.00-0.00
OUTD Outdoor Channel 6.86 05.17.12 04:00 PM 6.59 -0.27 -3.94 % 32,742 5.18-7.99
SNI Scripps Nets Interactive 53.15 05.17.12 04:06 PM 51.12 -1.87 -3.53 % 1,530,516 33.82-55.35
SBGI Sinclair Broadcast 8.73 05.17.12 04:00 PM 8.17 -0.52 -5.98 % 755,999 6.60-13.33
SIRI Sirius Satellite Radio 1.95 05.17.12 04:00 PM 1.83 -0.13 -6.63 % 162,703,584 1.27-2.44
SNE Sony Corp 14.25 05.17.12 04:02 PM 14.24 0.48 3.49 % 3,354,601 13.73-28.02
S Sprint Nextel 2.41 05.17.12 04:01 PM 2.36 -0.04 -1.67 % 40,975,840 2.10-6.45
TWX Time Warner 35.29 05.17.12 04:00 PM 34.62 -0.65 -1.84 % 5,211,332 27.62-39.24
TWC Time Warner Cable 76.28 05.17.12 04:01 PM 74.48 -1.87 -2.45 % 1,210,442 57.15-83.64
TIVO TiVo 9.66 05.17.12 04:00 PM 9.33 -0.25 -2.61 % 2,379,582 7.06-12.37
VZ Verizon 40.81 05.17.12 04:02 PM 41.37 0.49 1.20 % 15,369,999 32.28-41.43
VIA Viacom 51.77 05.17.12 03:59 PM 51.92 0.13 0.25 % 29,340 44.10-60.90
VSAT ViaSat 44.57 05.17.12 04:00 PM 43.75 -0.99 -2.21 % 188,514 31.18-49.80
YHOO Yahoo 15.26 05.17.12 04:00 PM 14.87 -0.41 -2.68 % 15,937,822 11.09-18.84
 
Home | Search | Subscribe FREE | About Us | Contact Us | Advertise